Blog
Rates
Fixed Rates | Variable Rates | |
---|---|---|
1 year | 4.69 | x |
2 year | 4.09 | x |
3 year | 3.94 | x |
4 year | 4.14 | 4.64 |
5 year | 3.99 | 4.00 |
Last Updated: Tuesday 15th of April 2025
Fixed Rates | Variable Rates | |
---|---|---|
1 year | 4.69 | x |
2 year | 4.09 | x |
3 year | 3.94 | x |
4 year | 4.14 | 4.64 |
5 year | 3.99 | 4.00 |
Last Updated: Tuesday 15th of April 2025