Posts by Atrina Kouroshnia
Rates
Fixed Rates | Variable Rates | |
---|---|---|
1 year | 5.04 | x |
2 year | 4.79 | x |
3 year | 4.19 | x |
4 year | 4.39 | 4.8 |
5 year | 3.99 | 4.35 |
Last Updated: Monday 3rd of February 2025
Fixed Rates | Variable Rates | |
---|---|---|
1 year | 5.04 | x |
2 year | 4.79 | x |
3 year | 4.19 | x |
4 year | 4.39 | 4.8 |
5 year | 3.99 | 4.35 |
Last Updated: Monday 3rd of February 2025